Benchmarking function calls (with CPU clock cycles)
WinInet API call: Tue, 07 Sep 2010 12:44:20 GMT
| function | time |
|---|
| WinInet API call | 4693 |
| WinInet API call | 4667 |
| WinInet API call | 4667 |
| WinInet API call | 4622 |
| WinInet API call | 4646 |
| WinInet API call | 4628 |
| WinInet API call | 4634 |
| WinInet API call | 4622 |
| WinInet API call | 4622 |
| WinInet API call | 4622 |
C servlet time2rfc(): Tue, 07 Sep 2010 12:44:20 GMT
| function | time |
|---|
| time2rfc() | 192 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 164 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| time2rfc() | 163 |
| function | max | average | min |
|---|
| WinInet API call | 4693 | 4642 | 4622 |
| time2rfc() | 192 | 166 | 163 |
| TrustLeap's code scaled 27.96 times better |
|---|